Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
$70.00 | |||||
$85.00 | |||||
$40.00 | |||||
JLG | 450 AJ Series II | 2007 | $31,500.00 | ||
JLG | T350 | 2019 | $29,000.00 | ||
Haulotte | HA61JRT | 2014 | $35,500.00 | ||
Haulotte | HA80 JRT (4x4) | 2012 | $38,500.00 | ||
JLG | 600AJ 4 x 4 | 2012 | $52,000.00 | ||
JLG | X700AJ | 2015 | $74,750.00 | ||
Bush Tec | 2003 | $5,000.00 | |||
Case | 590 Super N | 2015 | $54,000.00 | ||
Landoll | 330 | 2005 | $17,500.00 | ||
Bosch | 11311EVS | $500.00 | |||
John Deere | 450G | 1997 | $30,000.00 | ||
Bosch | 11223EVS SDS | $575.00 | |||
Bosch | 11231EVS SDS | $450.00 | |||
Bosch | 11220EVS | $215.00 | |||
Cat | CVP110 | $18,000.00 | |||
Harley Davison | Ultra Classic Electra Glide | 2015 | $14,000.00 | ||
$30,000.00 | |||||
JCB | 270T | 2020 | $71,750.00 | ||
Wacker | LT4 | 1997 | $2,800.00 | ||
Bobcat | E35i | 2020 | $45,500.00 | ||
Case New Holland | EH50B | 2004 | $30,000.00 | ||
Wacker Neuson | WP1550AW | $1,400.00 | |||
Reed | Lora 16-4R 1260 | $11,500.00 | |||
Reed | 209AR-2030 | $11,500.00 | |||
6480 | $1,100.00 | ||||
MARK V | $500.00 | ||||
John Deere | 332G | 2017 | $42,250.00 | ||
U S Praxis | PRX130 | 2009 | $1,900.00 | ||
DitchWitch | 1330 S1A w/Trailer | 2007 | $4,199.00 | ||
Ditch Witch | 1820 S2A | 2007 | $6,499.00 | ||
Ditch Witch | RT45 | 2011 | $21,900.00 | ||
Ford | F350 | 2011 | $21,000.00 | ||
Ford | F-550 | 2015 | $31,750.00 | ||
Ford | F450 Super Duty | 2018 | $39,500.00 |
* Prices are subject to change.